Restaurants | France |
Portugal | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 15.00 € | 11.00 € | -26.7 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 € | 45.00 € | -25.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 11.00 € | 8.00 € | -27.3 % |
Domestic Beer (0.5 liter draught) | 6.00 € | 2.50 € | -58.3 % |
Imported Beer (0.33 liter bottle) | 5.00 € | 3.00 € | -40.0 % |
Cappuccino (regular) | 3.20 € | 1.89 € | -40.9 % |
Coke/Pepsi (0.33 liter bottle) | 2.81 € | 1.73 € | -38.5 % |
Water (0.33 liter bottle) | 1.94 € | 1.21 € | -37.7 % |
Markets | France |
Portugal | |
Milk (regular), (1 liter) | 1.15 € | 0.94 € | -18.2 % |
Loaf of Fresh White Bread (500g) | 1.79 € | 1.38 € | -23.0 % |
Rice (white), (1kg) | 2.27 € | 1.42 € | -37.3 % |
Eggs (regular) (12) | 3.75 € | 2.68 € | -28.6 % |
Local Cheese (1kg) | 17.63 € | 10.28 € | -41.7 % |
Chicken Fillets (1kg) | 12.12 € | 6.66 € | -45.0 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 18.60 € | 12.50 € | -32.8 % |
Apples (1kg) | 2.76 € | 1.95 € | -29.5 % |
Banana (1kg) | 2.05 € | 1.27 € | -38.0 % |
Oranges (1kg) | 2.72 € | 1.61 € | -41.0 % |
Tomato (1kg) | 3.18 € | 2.18 € | -31.3 % |
Potato (1kg) | 2.05 € | 1.48 € | -28.0 % |
Onion (1kg) | 2.16 € | 1.74 € | -19.3 % |
Lettuce (1 head) | 1.38 € | 1.37 € | -0.9 % |
Water (1.5 liter bottle) | 0.68 € | 0.68 € | -0.0 % |
Bottle of Wine (Mid-Range) | 7.00 € | 4.99 € | -28.7 % |
Domestic Beer (0.5 liter bottle) | 2.21 € | 1.11 € | -49.8 % |
Imported Beer (0.33 liter bottle) | 2.72 € | 2.19 € | -19.6 % |
Cigarettes 20 Pack (Marlboro) | 12.00 € | 5.50 € | -54.2 % |
Transportation | France |
Portugal | |
One-way Ticket (Local Transport) | 1.90 € | 2.00 € | +5.3 % |
Monthly Pass (Regular Price) | 61.74 € | 40.00 € | -35.2 % |
Taxi Start (Normal Tariff) | 4.90 € | 3.50 € | -28.6 % |
Taxi 1km (Normal Tariff) | 2.00 € | 0.99 € | -50.5 % |
Taxi 1hour Waiting (Normal Tariff) | 32.10 € | 15.00 € | -53.3 % |
Gasoline (1 liter) | 1.79 € | 1.70 € | -4.9 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,395.00 € | 30,000.00 € | -7.4 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 31,822.18 € | 34,056.37 € | +7.0 % |
Utilities (Monthly) | France |
Portugal | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 185.43 € | 114.83 € | -38.1 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 22.59 € | 18.86 € | -16.5 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30.08 € | 37.27 € | +23.9 % |
Sports And Leisure | France |
Portugal | |
Fitness Club, Monthly Fee for 1 Adult | 32.57 € | 38.47 € | +18.1 % |
Tennis Court Rent (1 Hour on Weekend) | 16.20 € | 14.41 € | -11.1 % |
Cinema, International Release, 1 Seat | 12.00 € | 7.70 € | -35.8 % |
Childcare | France |
Portugal | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 706.39 € | 437.49 € | -38.1 % |
International Primary School, Yearly for 1 Child | 10,284.08 € | 10,579.51 € | +2.9 % |
Clothing And Shoes | France |
Portugal | |
1 Pair of Jeans (Levis 501 Or Similar) | 90.41 € | 80.34 € | -11.1 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 38.33 € | 33.74 € | -12.0 % |
1 Pair of Nike Running Shoes (Mid-Range) | 91.01 € | 77.93 € | -14.4 % |
1 Pair of Men Leather Business Shoes | 121.93 € | 92.91 € | -23.8 % |
Rent Per Month | France |
Portugal | |
Apartment (1 bedroom) in City Centre | 770.81 € | 928.72 € | +20.5 % |
Apartment (1 bedroom) Outside of Centre | 609.53 € | 735.77 € | +20.7 % |
Apartment (3 bedrooms) in City Centre | 1,428.28 € | 1,589.55 € | +11.3 % |
Apartment (3 bedrooms) Outside of Centre | 1,131.35 € | 1,170.41 € | +3.5 % |
Buy Apartment Price | France |
Portugal | |
Price per Square Meter to Buy Apartment in City Centre | 5,700.48 € | 3,732.51 € | -34.5 % |
Price per Square Meter to Buy Apartment Outside of Centre | 3,877.28 € | 2,670.16 € | -31.1 % |
Salaries And Financing | France |
Portugal | |
Average Monthly Net Salary (After Tax) | 2,359.58 € | 1,051.14 € | -55.5 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.66 | 4.80 | +31.2 % |
Last update: | May 2025 | May 2025 | |
Contributors in the past 12 months: | 1245 | 1004 |