Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 100.00 ฿ | Very Low | 310th/331 | 62th/81 | 7th/11 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ฿ | Very Low | 270th/331 | 36th/81 | 4th/11 |
McMeal at McDonalds (or Equivalent Combo Meal) | 200.00 ฿ | Low | 250th/313 | 33th/77 | 5th/11 |
Domestic Beer (0.5 liter draught) | 80.00 ฿ | Low | 234th/318 | 32th/69 | 7th/11 |
Imported Beer (0.33 liter bottle) | 145.00 ฿ | Moderate | 165th/293 | 22th/61 | 3rd/10 |
Cappuccino (regular) | 85.89 ฿ | Low | 232th/331 | 47th/81 | 5th/11 |
Coke/Pepsi (0.33 liter bottle) | 22.24 ฿ | Very Low | 280th/331 | 41st/81 | 7th/11 |
Water (0.33 liter bottle) | 8.90 ฿ | Very Low | 296th/331 | 50th/81 | 9th/11 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Milk (regular), (1 liter) | 66.53 ฿ | Very High | 39th/331 | 12th/81 | 3rd/11 |
Loaf of Fresh White Bread (500g) | 43.08 ฿ | Low | 223th/330 | 28th/81 | 6th/11 |
Rice (white), (1kg) | 46.70 ฿ | Very Low | 266th/331 | 42th/81 | 4th/11 |
Eggs (regular) (12) | 72.39 ฿ | Low | 245th/331 | 32th/81 | 5th/11 |
Local Cheese (1kg) | 623.28 ฿ | Very High | 19th/331 | 5th/81 | 3rd/11 |
Chicken Fillets (1kg) | 99.04 ฿ | Very Low | 324th/331 | 74th/81 | 11st/11 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 309.65 ฿ | Low | 257th/330 | 44th/80 | 7th/11 |
Apples (1kg) | 112.12 ฿ | High | 80th/331 | 9th/81 | 3rd/11 |
Banana (1kg) | 55.86 ฿ | Moderate | 177th/331 | 29th/81 | 3rd/11 |
Oranges (1kg) | 72.38 ฿ | Moderate | 154th/331 | 15th/81 | 6th/11 |
Tomato (1kg) | 63.25 ฿ | Low | 225th/328 | 19th/81 | 3rd/11 |
Potato (1kg) | 51.96 ฿ | Moderate | 156th/330 | 11st/81 | 4th/11 |
Onion (1kg) | 46.27 ฿ | Moderate | 183th/330 | 18th/81 | 6th/11 |
Lettuce (1 head) | 41.58 ฿ | Moderate | 193th/326 | 21st/80 | 4th/11 |
Water (1.5 liter bottle) | 16.98 ฿ | Very Low | 283th/329 | 44th/80 | 6th/11 |
Bottle of Wine (Mid-Range) | 600.00 ฿ | Very High | 17th/314 | 12th/66 | 7th/11 |
Domestic Beer (0.5 liter bottle) | 60.10 ฿ | Moderate | 145th/314 | 36th/68 | 5th/11 |
Imported Beer (0.33 liter bottle) | 110.27 ฿ | High | 71st/310 | 17th/67 | 4th/11 |
Cigarettes 20 Pack (Marlboro) | 150.00 ฿ | Low | 163th/264 | 16th/66 | 3rd/8 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
One-way Ticket (Local Transport) | 40.00 ฿ | Moderate | 152th/298 | 14th/77 | 2nd/8 |
Monthly Pass (Regular Price) | 1,200.00 ฿ | Low | 134th/223 | 17th/55 | 2nd/6 |
Taxi Start (Normal Tariff) | 35.00 ฿ | Very Low | 166th/202 | 47th/68 | 3rd/7 |
Taxi 1km (Normal Tariff) | 40.00 ฿ | High | 61st/163 | 9th/62 | 1st/7 |
Taxi 1hour Waiting (Normal Tariff) | 200.00 ฿ | Low | 74th/110 | 18th/46 | 2nd/6 |
Gasoline (1 liter) | 40.13 ฿ | Moderate | 195th/330 | 28th/80 | 5th/11 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ฿ | Very High | 30th/161 | 11st/40 | 4th/5 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 925,735.29 ฿ | Moderate | 116th/272 | 21st/71 | 6th/8 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 3,018.20 ฿ | Low | 237th/327 | 33th/80 | 5th/11 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 433.47 ฿ | Low | 223th/331 | 28th/81 | 7th/11 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 526.04 ฿ | Low | 261st/331 | 40th/81 | 9th/11 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,760.03 ฿ | High | 80th/325 | 29th/81 | 2nd/11 |
Tennis Court Rent (1 Hour on Weekend) | 341.72 ฿ | Very Low | 203th/232 | 50th/69 | 5th/8 |
Cinema, International Release, 1 Seat | 250.00 ฿ | Low | 197th/299 | 28th/75 | 3rd/9 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 19,260.71 ฿ | High | 105th/266 | 15th/75 | 3rd/9 |
International Primary School, Yearly for 1 Child | 427,142.86 ฿ | High | 73th/206 | 18th/72 | 6th/9 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 1,927.57 ฿ | Moderate | 191st/323 | 25th/79 | 3rd/11 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,258.64 ฿ | Low | 209th/305 | 32th/78 | 2nd/11 |
1 Pair of Nike Running Shoes (Mid-Range) | 3,363.96 ฿ | High | 109th/326 | 19th/80 | 3rd/11 |
1 Pair of Men Leather Business Shoes | 3,037.50 ฿ | Low | 212th/313 | 25th/77 | 2nd/9 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 22,105.26 ฿ | Low | 202th/330 | 28th/81 | 2nd/11 |
Apartment (1 bedroom) Outside of Centre | 10,855.23 ฿ | Low | 260th/330 | 43th/81 | 5th/11 |
Apartment (3 bedrooms) in City Centre | 60,450.81 ฿ | Moderate | 143th/327 | 17th/81 | 3rd/11 |
Apartment (3 bedrooms) Outside of Centre | 27,560.68 ฿ | Low | 209th/330 | 27th/81 | 3rd/11 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Price per Square Meter to Buy Apartment in City Centre | 192,954.55 ฿ | High | 87th/284 | 18th/71 | 2nd/9 |
Price per Square Meter to Buy Apartment Outside of Centre | 89,811.23 ฿ | Moderate | 130th/275 | 20th/67 | 2nd/9 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 25,965.21 ฿ | Low | 242th/331 | 40th/81 | 3rd/11 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.81 | Moderate | 179th/314 | 48th/73 | 6th/8 |