Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 250.00 ₹ | Very Low | 311st/331 | 64th/82 | 14th/26 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ₹ | Very Low | 323th/331 | 74th/82 | 19th/26 |
McMeal at McDonalds (or Equivalent Combo Meal) | 300.00 ₹ | Very Low | 306th/313 | 71st/78 | 21st/26 |
Domestic Beer (0.5 liter draught) | 150.00 ₹ | Very Low | 281st/318 | 52th/70 | 18th/20 |
Imported Beer (0.33 liter bottle) | 275.00 ₹ | ||||
Cappuccino (regular) | 130.25 ₹ | Very Low | 320th/331 | 79th/82 | 24th/26 |
Coke/Pepsi (0.33 liter bottle) | 41.11 ₹ | Very Low | 300th/331 | 54th/82 | 5th/26 |
Water (0.33 liter bottle) | 15.00 ₹ | Very Low | 317th/331 | 70th/82 | 14th/26 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 liter) | 63.21 ₹ | Very Low | 321st/331 | 74th/82 | 18th/26 |
Loaf of Fresh White Bread (500g) | 38.64 ₹ | Very Low | 326th/330 | 80th/82 | 25th/26 |
Rice (white), (1kg) | 67.08 ₹ | Very Low | 320th/331 | 73th/82 | 18th/26 |
Eggs (regular) (12) | 92.00 ₹ | Very Low | 320th/331 | 71st/82 | 15th/26 |
Local Cheese (1kg) | 480.00 ₹ | Very Low | 313th/331 | 70th/82 | 18th/26 |
Chicken Fillets (1kg) | 236.67 ₹ | Very Low | 328th/331 | 79th/82 | 24th/26 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 370.00 ₹ | Very Low | 328th/330 | 80th/81 | 24th/25 |
Apples (1kg) | 174.44 ₹ | Low | 230th/331 | 52th/82 | 16th/26 |
Banana (1kg) | 50.00 ₹ | Very Low | 327th/331 | 80th/82 | 24th/26 |
Oranges (1kg) | 86.67 ₹ | Very Low | 313th/331 | 71st/82 | 15th/26 |
Tomato (1kg) | 52.73 ₹ | Very Low | 313th/328 | 69th/82 | 13th/26 |
Potato (1kg) | 32.69 ₹ | Very Low | 323th/330 | 75th/82 | 19th/26 |
Onion (1kg) | 37.69 ₹ | Very Low | 323th/330 | 77th/82 | 24th/26 |
Lettuce (1 head) | 45.00 ₹ | ||||
Water (1.5 liter bottle) | 30.00 ₹ | Very Low | 308th/330 | 64th/82 | 8th/26 |
Bottle of Wine (Mid-Range) | 800.00 ₹ | Moderate | 157th/314 | 45th/67 | 9th/18 |
Domestic Beer (0.5 liter bottle) | 183.16 ₹ | High | 103th/314 | 21st/69 | 6th/19 |
Imported Beer (0.33 liter bottle) | 338.33 ₹ | Very High | 34th/311 | 7th/68 | 3rd/19 |
Cigarettes 20 Pack (Marlboro) | 400.00 ₹ | ||||
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 20.00 ₹ | Very Low | 281st/298 | 65th/77 | 19th/26 |
Monthly Pass (Regular Price) | 500.00 ₹ | ||||
Taxi Start (Normal Tariff) | 50.00 ₹ | Very Low | 194th/206 | 62th/69 | 19th/24 |
Taxi 1km (Normal Tariff) | 30.00 ₹ | Very Low | 138th/165 | 41st/62 | 9th/24 |
Taxi 1hour Waiting (Normal Tariff) | 125.00 ₹ | ||||
Gasoline (1 liter) | 105.42 ₹ | Moderate | 181st/330 | 17th/81 | 4th/26 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.00 ₹ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,430,000.00 ₹ | Very Low | 266th/271 | 68th/71 | 25th/26 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 2,795.14 ₹ | Very Low | 319th/327 | 77th/81 | 22th/26 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 311.80 ₹ | Very Low | 323th/331 | 74th/82 | 19th/26 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 743.55 ₹ | Very Low | 307th/331 | 69th/82 | 13th/26 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,729.63 ₹ | Very Low | 303th/325 | 64th/82 | 9th/26 |
Tennis Court Rent (1 Hour on Weekend) | 566.67 ₹ | Very Low | 225th/232 | 63th/69 | 18th/24 |
Cinema, International Release, 1 Seat | 300.00 ₹ | Very Low | 284th/300 | 62th/76 | 14th/26 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,416.67 ₹ | Very Low | 260th/266 | 70th/76 | 17th/23 |
International Primary School, Yearly for 1 Child | 136,875.00 ₹ | Very Low | 198th/206 | 65th/73 | 16th/24 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 1,825.00 ₹ | Very Low | 314th/324 | 75th/80 | 21st/26 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,333.33 ₹ | Very Low | 279th/305 | 59th/79 | 10th/26 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,833.33 ₹ | Very Low | 310th/327 | 67th/81 | 12th/26 |
1 Pair of Men Leather Business Shoes | 3,250.00 ₹ | Very Low | 299th/313 | 64th/78 | 12th/26 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 14,269.23 ₹ | Very Low | 319th/330 | 72th/82 | 16th/26 |
Apartment (1 bedroom) Outside of Centre | 8,846.15 ₹ | Very Low | 319th/330 | 72th/82 | 16th/26 |
Apartment (3 bedrooms) in City Centre | 34,665.42 ₹ | Very Low | 314th/327 | 71st/82 | 15th/26 |
Apartment (3 bedrooms) Outside of Centre | 19,700.00 ₹ | Very Low | 320th/330 | 73th/82 | 17th/26 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Meter to Buy Apartment in City Centre | 116,326.51 ₹ | ||||
Price per Square Meter to Buy Apartment Outside of Centre | 55,555.64 ₹ | ||||
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 42,878.92 ₹ | Very Low | 287th/331 | 62th/82 | 12th/26 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.21 | High | 72th/314 | 27th/74 | 12th/26 |