Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₱ | Very Low | 265th/331 | 36th/81 | 2nd/11 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,500.00 ₱ | Very Low | 286th/331 | 45th/81 | 7th/11 |
McMeal at McDonalds (or Equivalent Combo Meal) | 250.00 ₱ | Very Low | 297th/313 | 61st/77 | 9th/11 |
Domestic Beer (0.5 liter draught) | 85.00 ₱ | Very Low | 287th/318 | 55th/69 | 9th/11 |
Imported Beer (0.33 liter bottle) | 150.00 ₱ | Very Low | 257th/293 | 49th/61 | 7th/10 |
Cappuccino (regular) | 145.87 ₱ | Low | 230th/331 | 46th/81 | 4th/11 |
Coke/Pepsi (0.33 liter bottle) | 50.87 ₱ | Low | 253th/331 | 24th/81 | 2nd/11 |
Water (0.33 liter bottle) | 28.27 ₱ | Low | 249th/331 | 19th/81 | 3rd/11 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Milk (regular), (1 liter) | 108.84 ₱ | Very High | 44th/331 | 17th/81 | 5th/11 |
Loaf of Fresh White Bread (500g) | 77.32 ₱ | Low | 211st/330 | 25th/81 | 4th/11 |
Rice (white), (1kg) | 60.07 ₱ | Very Low | 297th/331 | 52th/81 | 7th/11 |
Eggs (regular) (12) | 119.60 ₱ | Low | 249th/331 | 34th/81 | 6th/11 |
Local Cheese (1kg) | 528.09 ₱ | Low | 219th/331 | 34th/81 | 8th/11 |
Chicken Fillets (1kg) | 294.98 ₱ | Low | 249th/331 | 32th/81 | 2nd/11 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 481.60 ₱ | Very Low | 269th/330 | 49th/80 | 9th/11 |
Apples (1kg) | 194.74 ₱ | High | 72th/331 | 8th/81 | 2nd/11 |
Banana (1kg) | 100.25 ₱ | Moderate | 133th/331 | 23th/81 | 2nd/11 |
Oranges (1kg) | 201.44 ₱ | Very High | 60th/331 | 7th/81 | 2nd/11 |
Tomato (1kg) | 138.14 ₱ | Moderate | 185th/328 | 11st/81 | 2nd/11 |
Potato (1kg) | 154.96 ₱ | Very High | 39th/330 | 4th/81 | 1st/11 |
Onion (1kg) | 178.93 ₱ | Very High | 18th/330 | 1st/81 | 1st/11 |
Lettuce (1 head) | 112.58 ₱ | High | 70th/326 | 4th/80 | 1st/11 |
Water (1.5 liter bottle) | 37.58 ₱ | Low | 220th/330 | 16th/81 | 2nd/11 |
Bottle of Wine (Mid-Range) | 500.00 ₱ | Moderate | 162th/313 | 48th/65 | 11st/11 |
Domestic Beer (0.5 liter bottle) | 85.83 ₱ | Moderate | 182th/314 | 49th/68 | 9th/11 |
Imported Beer (0.33 liter bottle) | 122.56 ₱ | Moderate | 186th/310 | 48th/67 | 9th/11 |
Cigarettes 20 Pack (Marlboro) | 185.00 ₱ | Low | 207th/264 | 40th/66 | 5th/8 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
One-way Ticket (Local Transport) | 28.00 ₱ | Low | 235th/298 | 37th/77 | 4th/8 |
Monthly Pass (Regular Price) | 675.00 ₱ | ||||
Taxi Start (Normal Tariff) | 46.00 ₱ | Very Low | 177th/202 | 52th/68 | 4th/7 |
Taxi 1km (Normal Tariff) | 15.00 ₱ | Very Low | 159th/163 | 59th/62 | 7th/7 |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₱ | Very Low | 100th/110 | 37th/46 | 6th/6 |
Gasoline (1 liter) | 64.17 ₱ | Low | 216th/330 | 41st/80 | 6th/11 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 ₱ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,281,428.57 ₱ | Low | 214th/272 | 44th/71 | 7th/8 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 7,874.00 ₱ | Moderate | 178th/327 | 16th/80 | 2nd/11 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,203.75 ₱ | Moderate | 151st/331 | 15th/81 | 1st/11 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,565.48 ₱ | Low | 199th/331 | 21st/81 | 2nd/11 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 2,353.08 ₱ | Moderate | 162th/325 | 45th/81 | 6th/11 |
Tennis Court Rent (1 Hour on Weekend) | 357.14 ₱ | Very Low | 225th/232 | 63th/69 | 8th/8 |
Cinema, International Release, 1 Seat | 400.00 ₱ | Low | 199th/299 | 29th/75 | 4th/9 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 20,250.00 ₱ | Low | 163th/266 | 30th/75 | 4th/9 |
International Primary School, Yearly for 1 Child | 768,500.00 ₱ | High | 63th/206 | 15th/72 | 4th/9 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,508.33 ₱ | Very Low | 272th/323 | 42th/79 | 7th/11 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,969.90 ₱ | Low | 232th/305 | 37th/78 | 4th/11 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,664.21 ₱ | Low | 244th/326 | 42th/80 | 8th/11 |
1 Pair of Men Leather Business Shoes | 2,624.88 ₱ | Very Low | 286th/313 | 52th/77 | 9th/9 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 27,863.64 ₱ | Low | 247th/330 | 43th/81 | 7th/11 |
Apartment (1 bedroom) Outside of Centre | 15,093.69 ₱ | Very Low | 283th/330 | 51st/81 | 7th/11 |
Apartment (3 bedrooms) in City Centre | 96,538.38 ₱ | Moderate | 151st/327 | 21st/81 | 4th/11 |
Apartment (3 bedrooms) Outside of Centre | 35,499.92 ₱ | Low | 254th/330 | 43th/81 | 6th/11 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Price per Square Meter to Buy Apartment in City Centre | 198,571.43 ₱ | Moderate | 141st/284 | 24th/71 | 4th/9 |
Price per Square Meter to Buy Apartment Outside of Centre | 140,833.33 ₱ | Moderate | 141st/276 | 21st/68 | 3rd/9 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 29,777.92 ₱ | Very Low | 278th/331 | 54th/81 | 6th/11 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.43 | High | 94th/314 | 44th/73 | 5th/8 |