Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 67.50 | High | |
Speed in completing examinations and reports | 67.78 | High | |
Equipment for modern diagnosis and treatment | 88.92 | Very High | |
Accuracy and completeness in filling out reports | 75.29 | High | |
Friendliness and courtesy of the staff | 68.26 | High | |
Satisfaction with responsiveness (waitings) in medical institutions | 55.68 | Moderate | |
Satisfaction with cost to you | 35.47 | Low | |
Convenience of location for you | 77.81 | High |
Contributors: 90
Last update: April 2025
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
|
|
|
|
|